BRICK: modular bedroom furniture whose leitmotiv is modularity, simultaneously pairing a decorative theme with a functional one. Modules can be put together to compose an endless array of arrangements: they can be installed one above the other or side by side, hung to the wall and customised by combining the many finishes available for carcasses, fronts and tops. Creativity is the only limit.
BRICK: spaces are enhanced by customised solutions boasting exclusive aesthetics for a timeless night.
BRICK bedroom furniture
Descriptions | W | D | H |
---|---|---|---|
2-drawer bedside unit | 60,2 | 40,2 | 42,7 |
3-drawer chest | 126,5 | 51,2 | 70,1 |
5-drawer narrow chest | 88,2 | 51,2 | 118,1 |
BRICK- FLOOR-SATNDING 1-drawer bedside unit D.44 - H.18,2
Descriptions | W | D | H |
---|---|---|---|
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 44 | 44 | 18,2 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 60 | 44 | 18,2 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 72 | 44 | 18,2 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 90 | 44 | 18,2 |
BRICK - FLOOR-SATNDING 1-drawer bedside unit D.51- H.18,2
Description | W | D | H |
---|---|---|---|
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 44 | 51 | 18,2 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 60 | 51 | 18,2 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 72 | 51 | 18,2 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 90 | 51 | 18,2 |
BRICK- FLOOR-SATNDING 1-drawer bedside unit D.44- H.26,1
Description | W | D | H |
---|---|---|---|
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 44 | 44 | 26,1 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 60 | 44 | 26,1 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 72 | 44 | 26,1 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 90 | 44 | 26,1 |
BRICK - FLOOR-SATNDING 1-drawer bedside unit D.51- H.26,1
Descriptions | W | D | H |
---|---|---|---|
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 60 | 51 | 26,1 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 72 | 51 | 26,1 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 90 | 51 | 26,1 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 120 | 51 | 26,1 |
FLOOR-STANDING 1-drawer bedside unit with Wooden top or Glass top | 180 | 51 | 26,1 |
BRICK - FLOOR-SATNDING 2-drawer bedside unit D.44- H.42,3
Descriptions | W | D | H |
---|---|---|---|
FLOOR-STANDING 2-drawer bedside unit with Wooden top or Glass top | 44 | 44 | 42,3 |
FLOOR-STANDING 2-drawer bedside unit with Wooden top or Glass top | 60 | 44 | 42,3 |
---------
BRIK - SUPPORTED 1-drawer bedside unit D.44 - H.17,2
Descriptions | W | D | H |
---|---|---|---|
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 44 | 44 | 17,2 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 60 | 44 | 17,2 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 72 | 44 | 17,2 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 90 | 44 | 17,2 |
BRIK - SUPPORTED 1-drawer bedside unit D.51- H.17,2
Descriptions | W | D | H |
---|---|---|---|
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 60 | 51 | 17,2 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 72 | 51 | 17,2 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 90 | 51 | 17,2 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 120 | 51 | 17,2 |
BRIK - SUPPORTED 1-drawer bedside unit D.44- H.25,1
Descriptions | W | D | H |
---|---|---|---|
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 44 | 44 | 25,1 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 60 | 44 | 25,1 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 72 | 44 | 25,1 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 90 | 44 | 25,1 |
BRIK - SUPPORTED 1-drawer bedside unit D.51- H.25,1
Descriptions | W | D | H |
---|---|---|---|
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 60 | 51 | 25,1 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 72 | 51 | 25,1 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 90 | 51 | 25,1 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 120 | 51 | 25,1 |
BRIK - SUPPORTED 2-drawer bedside unit P.44- H.41,3
Descriptions | W | D | H |
---|---|---|---|
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 44 | 44 | 41,3 |
SUPPORTED 1-drawer bedside unit with Wooden top or Glass top | 60 | 44 | 41,3 |
---------
BRIK "WALL-HUNG" 1-drawer bedside unit D.44 - H.15,7
Descriptions | W | D | H |
---|---|---|---|
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 44 | 44 | 15,7 |
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 60 | 44 | 15,7 |
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 72 | 44 | 15,7 |
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 90 | 44 | 15,7 |
BRIK "WALL-HUNG" 1-drawer bedside unit D.51- H.15,7
Descriptions | W | D | H |
---|---|---|---|
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 60 | 51 | 15,7 |
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 72 | 51 | 15,7 |
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 90 | 51 | 15,7 |
BRIK "WALL-HUNG" 1-drawer bedside unit D.44- H.23,6
Descriptions | W | D | H |
---|---|---|---|
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 44 | 44 | 23,6 |
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 60 | 44 | 23,6 |
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 72 | 44 | 23,6 |
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 90 | 44 | 23,6 |
BRIK "WALL-HUNG" 1-drawer bedside unit D.51- H.23,6
Descriptions | W | D | H |
---|---|---|---|
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 60 | 51 | 23,6 |
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 72 | 51 | 23,6 |
WALL-HUNG 1-drawer bedside unit with Wooden top or Glass top | 90 | 51 | 23,6 |
BRIK "WALL-HUNG" 1-drawer bedside unit D.44- H.39,8
Descriptions | W | D | H |
---|---|---|---|
WALL-HUNG 2-drawer bedside unit with Wooden top or Glass top | 44 | 44 | 39,8 |
WALL-HUNG 2-drawer bedside unit with Wooden top or Glass top | 60 | 44 | 39,8 |