scroll

FREE Walk-in Wardrobe

Walk-in Wardrobe, Free, Night Collection, Part II

Walk-in Wardrobe, Night Collection, Part II

Carcass finisces: MT CNV (Texture Canvas)

Metal internal fittings: Anthracite

Internal fittings:

Tall interior shelving unit
Small interior shelving unit
Interior 2-3-4-5-6 drawer unit divider
Wall-hung interior 1 of 2 drawer unit
Wood interior shelf
Glass interior shelf
Fixed luminous glass shelf
Pullout glass shelf
Raster unit trinket compartment for pullout tray
Pullout shoe-rack
Pullout trouser-track
Cylindrical hanging rail
Pullout coat hanger
Adjustable or pullout interior mirror
Pullout coat hanger
Neon hanging rail with integrated sensor

Technical features

FREE - open Walk-in-Closet module

Descriprion W D H
Module from W.98,1 to 117,1 from 98,1 to 117,1 42 / 59,5 from 190 to 287
Module W.117,2 117.2 42 / 59,5 from 190 to 287
Module from 117,3 to 136,1 form 117,3 to136,1 42 / 59,5 from 190 to 287
Module 136,2 136,2 42 / 59,5 from 190 to 287
Corner W.117,8 x 107,8 117,8 117,8 from 190 to 287

 

INTERNAL FITTINGS

Interior shelving unit

Description Item W D H
Interior divider H.186,2 9H1109513 36,6-53,8 2,5 186,2
Interior divider H.122,2 9H1109511 36,6-53,8 2,5 122,2

 

Interior 2-drawer unit

Description Item W D H
Interior 2-drawer unit 9H1109301 43,7 33-50,5 36,4
Interior 2-drawer unit 9H1109302 47,7 33-50,5 36,4
Interior 2-drawer unit 9H1109304 57,3 33-50,5 36,4
Interior 2-drawer unit 9H1109306 90 33-50,5 36,4
Interior 2-drawer unit 9H1109307 98 33-50,5 36,4
Interior 2-drawer unit 9H1109308 117,2 33-50,5 36,4

 

Interior 3-drawer unit

Description Item W D H
Interior 3-drawer unit 9H1109311 43,7 33-50,5 52,4
Interior 3-drawer unit 9H1109312 47,7 33-50,5 52,4
Interior 3-drawer unit 9H1109314 57,3 33-50,5 52,4
Interior 3-drawer unit 9H1109316 90 33-50,5 52,4
Interior 3-drawer unit 9H1109317 98 33-50,5 52,4
Interior 3-drawer unit 9H1109318 117,2 33-50,5 52,4

 

Interior 4-drawer unit

Description Item W D H
Interior 4-drawer unit 9H1109321 43,7 33-50,5 68,4
Interior 4-drawer unit 9H1109322 47,7 33-50,5 68,4
Interior 4-drawer unit 9H1109324 57,3 33-50,5 68,4
Interior 4-drawer unit 9H1109326 90 33-50,5 68,4
Interior 4-drawer unit 9H1109327 98 33-50,5 68,4
Interior 4-drawer unit 9H1109328 117,2 33-50,5 68,4

 

Interior 5-drawer unit

Description Item W D H
Interior 5-drawer unit 9H1109331 43,7 33-50,5 84,4
Interior 5-drawer unit 9H1109332 47,7 33-50,5 84,4
Interior 5-drawer unit 9H1109334 57,3 33-50,5 84,4
Interior 5-drawer unit 9H1109336 90 33-50,5 84,4
Interior 5-drawer unit 9H1109337 98 33-50,5 84,4
Interior 5-drawer unit 9H1109338 117,2 33-50,5 84,4

 

Interior 6-drawer unit

Description Item W D H
Interior 6-drawer unit 9H1109341 43,7 33-50,5 100,4
Interior 6-drawer unit 9H1109342 47,7 33-50,5 100,4
Interior 6-drawer unit 9H1109344 57,3 33-50,5 100,4
Interior 6-drawer unit 9H1109346 90 33-50,5 100,4
Interior 6-drawer unit 9H1109347 98 33-50,5 100,4
Interior 6-drawer unit 9H1109348 117,2 33-50,5 100,4

 

Interior drawer unit W 136,2

Description Item W D H
Interior 4-drawer unit 9H1109309 136,2 33-50,5 36,4
Interior 6-drawer unit 9H1109319 136,2 33-50,5 52,4
Interior 8-drawer unit 9H1109329 136,2 33-50,5 68,4
Interior 10-drawer unit 9H1109339 136,2 33-50,5 84,4
Interior 12-drawer unit 9H1109349 136,2 33-50,5 100,4

 

Wall-hung interior 1-drawer unit

Description Item W D H
Wall-hung interior 1-drawer unit 9H1109381 43,7 42 / 59,5 20
Wall-hung interior 1-drawer unit 9H1109382 47,7 42 / 59,5 20
Wall-hung interior 1-drawer unit 9H1109384 57,3 42 / 59,5 20
Wall-hung interior 1-drawer unit 9H1109386 90 42 / 59,5 20
Wall-hung interior 1-drawer unit 9H1109387 98 42 / 59,5 20
Wall-hung interior 1-drawer unit 9H1109388 117,2 42 / 59,5 20

 

Wall-hung interior 2-drawer unit

Description Item W D H
Wall-hung interior 2-drawer unit 9H1109391 43,7 42 / 59,5 20
Wall-hung interior 2-drawer unit 9H1109392 47,7 42 / 59,5 20
Wall-hung interior 2-drawer unit 9H1109394 57,3 42 / 59,5 20
Wall-hung interior 2-drawer unit 9H1109396 90 42 / 59,5 20
Wall-hung interior 2-drawer unit 9H1109397 98 42 / 59,5 20
Wall-hung interior 2-drawer unit 9H1109398 117,2 42 / 59,5 20

 

Wood interior shelves , 4 cm thick

Descriprion Item W D H
Wood interior shelves L.43,7 9H109003 43,7 36,3/53,8 4
Wood interior shelves L.47,7 9H109005 47,7 36,3/53,8 4
Wood interior shelves L.57,3 9H109007 57,3 36,3/53,8 4
Wood interior shelves L.90 9H109011 90 36,3/53,8 4
Wood interior shelves L.98 9H109014 98 36,3/53,8 4
Wood interior shelves L.117,2 9H109018 117,2 36,3/53,8 4
Wood interior shelves L.136,2 9H109021 136,2 36,3/53,8 4
End element RX  9H109025 38,2 - 4
End element LX  9H109025 38,2 - 4
Corner interior schelves 9H109023 105,5 88-105,5 4

 

Interior shelves in "smoked" glass

Description Item W D H
Interior shelves in "smoked" glass L.43,7 9H109083 43,7 53,5 0,8
Interior shelves in "smoked" glass L.47,7 9H109085 47,7 53,5 0,8
Interior shelves in "smoked" glass L.57,3 9H109087 57,3 53,5 0,8
Interior shelves in "smoked" glass L.90 9H109091 90 53,5 0,8
Interior shelves in "smoked" glass L.98 9H109094 98 53,5 0,8

 

"Smoked" glass pullout tray

Description Item W D H
"Smoked" glass pullout tray L.43,7 309103 43,7 53,6 4
"Smoked" glass pullout tray L.47,7 309105 47,7 53,6 4
"Smoked" glass pullout tray L.57,3 309107 57,3 53,6 4
"Smoked" glass pullout tray L.90 309111 90 53,6 4
"Smoked" glass pullout tray L.98 309114 98 53,6 4
"Smoked" glass pullout tray L.117,2 309118 117,2 53,6 4

 

Optional Raster unit for pullout tray

Description Item W D H
Optional Raster unit for pullout tray 309920 30,8 43,8 4

 

Fixed, luminous "smoked"glass shelf

Description Item W D H
Fixed, luminous "smoked" glass shelf L.43,7 309183 43,7 53,6 4
Fixed, luminous "smoked" glass shelf L.47,7 309185 47,7 53,6 4
Fixed, luminous "smoked" glass shelf L.57,3 309187 57,3 53,6 4
Fixed, luminous "smoked" glass shelf  L.90 309191 90 53,6 4
Fixed, luminous "smoked" glass shelf L.98 309194 98 53,6 4
Fixed, luminous "smoked" glass shelf L.117,2 309198 117,2 53,6 4

 

Pullout trouser-rack, alluminium rails

Description Item W D H
Pullout trouser-rack, alluminium rails L.43,7 309143 43,7 53,6 4
Pullout trouser-rack, alluminium rails L.47,7 309145 47,7 53,6 4
Pullout trouser-rack, alluminium rails L.57,3 309147 57,3 53,6 4
Pullout trouser-rack, alluminium rails L.90 309151 90 53,6 4
Pullout trouser-rack, alluminium rails L.98 309154 98 53,6 4
Pullout trouser-rack, alluminium rails L.117,2 309158 117,2 53,6 4

 

Pullout-shoe track

Description Codice W D H
Pullout-shoe track L.57,3 309167 57,3 53,6 -
Pullout-shoe track L.90 309171 90 53,6 -
Pullout-shoe track L.98 309174 98 53,6 -
Pullout-shoe track L.117,2 309178 117,2 53,6 -

 

Pull-down rail with support (max. capacity 10 KG)

Description Codice W D H
Pull-down rail with supports W.90 / 98 / 117,2 309930 90-98-117,2 - -

 

Cylindrical hanging rail

Descrizione Codice L P H
Cylindrical hangin rail L.43,7 309901 43,7 - -
Cylindrical hangin rail L.47,7 309902 47,7 - -
Cylindrical hangin rail L.57,3 309904 57,3 - -
Cylindrical hangin rail L.90 309906 90 - -
Cylindrical hangin rail L.98 309907 98 - -
Cylindrical hangin rail L.117,2 309908 117,2 - -
Cylindrical hangin rail L.136,2 309909 117,2 - -
Cylindrical hangin rail - Corner 309913 - - -

 

Side light for divider and end panel

Description Item W D H
Side light for divider and end panel H.223 309944 - - 223
Side light for divider and end panel H.239 309945 - - 239
Side light for divider and end panel H.255 309942 - - 255
Side light for divider and end panel H.287 309943 - - 287

 

LED Light Capri with intyegrated sensor L.19,5

Description Item W D H
LED Light Capri with Integrated Sensor  W.19,5 309940 19,5 - -

 

Vela LED light with optional external sensor

Descrizione Watt Vano Codice L P H
Vela LED Light with optionale external sensor 3,3 43,7 309941V - - -
Vela LED Light with optionale external sensor 3,8 47,7 309941V - - -
Vela LED Light with optionale external sensor 5,32 57,3 309942V - - -
Vela LED Light with optionale external sensor 9,12 90 309944V - - -
Vela LED Light with optionale external sensor 9,12 98 309944V - - -
Vela LED Light with optionale external sensor 12,16 117,2 309946V - - -
Vela LED Light with optionale external sensor 14,44 136,2 309948V - - -
Vela LED Light with optionale external sensor solo *230V Trasformatore 30W 309951 - - -
Vela LED Light with optionale external sensor solo *230V Trasformatore 50W 309953 - - -
Vela LED Light with optionale external sensor solo *120V Trasformatore 50W 309953 - - -

 

 

 

Finishes

Apply filter
  • Textured Canvas MT-CV
    Textured Canvas
    Textured Canvas